O le matou Class0/1 insulation e masani ona uliuli i le lanu, o isi lanu e avanoa pe a talosaga.E sau le oloa ile faagaau, lola ma le pepa.O le extruded flexible tube ua faʻapitoa faʻapipiʻiina e fetaui ma tulaga masani o le kopa, sila ma le PVC paipa.O lo'o maua pepa ile lapopo'a fa'ata'atia muamua po'o ta'avale.
Kingflex Fua | |||||||
Ttigaina | Widt 1m | Width 1.2m | Width 1.5m | ||||
Inisi | mm | Tele(L*W) | ㎡/Tali | Tele(L*W) | ㎡/Tali | Tele(L*W) | ㎡/Tali |
1/4" | 6 | 30 × 1 | 30 | 30 × 1.2 | 36 | 30 × 1.5 | 45 |
3/8" | 10 | 20 × 1 | 20 | 20 × 1.2 | 24 | 20 × 1.5 | 30 |
1/2" | 13 | 15 × 1 | 15 | 15 × 1.2 | 18 | 15 × 1.5 | 22.5 |
3/4" | 19 | 10 × 1 | 10 | 10 × 1.2 | 12 | 10 × 1.5 | 15 |
1" | 25 | 8 × 1 | 8 | 8 × 1.2 | 9.6 | 8 × 1.5 | 12 |
1 1/4" | 32 | 6 × 1 | 6 | 6 × 1.2 | 7.2 | 6 × 1.5 | 9 |
1 1/2" | 40 | 5 × 1 | 5 | 5 × 1.2 | 6 | 5 × 1.5 | 7.5 |
2" | 50 | 4 × 1 | 4 | 4 × 1.2 | 4.8 | 4 × 1.5 | 6 |
Kingflex Faʻamatalaga Faʻamatalaga | |||
Meatotino | Vaega | Taua | Metotia Su'ega |
Va'aiga vevela | °C | (-50 - 110) | GB/T 17794-1999 |
To'atele lautele | Kg/m3 | 45-65Kg/m3 | ASTM D1667 |
Suavai ausa fe'avea'i | Kg/(mspa) | ≤0.91×10﹣¹³ | DIN 52 615 BS 4370 Vaega 2 1973 |
μ | - | ≥10000 | |
Amioga vevela | W/(mk) | ≤0.030 (-20°C) | ASTM C 518 |
|
| ≤0.032 (0°C) |
|
|
| ≤0.036 (40°C) |
|
Fuafuaga o le afi | - | Vasega 0 & Vasega 1 | BS 476 Vaega 6 vaega 7 |
Fa'asalalauina le Asu ma le Fa'asinomaga a le Asu |
| 25/50 | ASTM E 84 |
Fa'asinoga ole Okesene |
| ≥36 | GB/T 2406, ISO4589 |
Suavai,%i le Volume | % | 20% | ASTM C 209 |
Mea Maumau |
| ≤5 | ASTM C534 |
Tete'e o sigi | - | Lelei | ASTM 21 |
Tete'e o le osone |
| Lelei | GB/T 7762-1987 |
Tete'e i le UV ma le tau |
| Lelei | ASTM G23 |
1).Low conductivity vaega
2).Lelei le taofia afi
3).Ua pupuni pupuni tapuni, mea lelei e fa'asa'o susū
4).Lelei mautu
5).foliga matagofie, faigofie ona faʻapipiʻi
6).Saogalemu (e le fa'aosofia ai le pa'u pe fa'aleagaina ai le soifua maloloina), Lelei le fa'atinoga o le fa'asao-tetee ma le alkali-tetee.