Fa'aaogāga: kasa fa'alenatura liquefied (LNG), pipelines, petrochemicals alamanuia, alamanuia kasa, ma fa'ato'aga vaila'au ma isi paipa ma meafaigaluega insulation galuega faatino ma isi insulation vevela o le siosiomaga cryogenic.
Kingflex Fua | ||||
Inisi | mm | Tele(L*W) | ㎡/Tali | |
3/4" | 20 | 10 × 1 | 10 | |
1" | 25 | 8 × 1 | 8 |
Meatotino | Mea fa'avae | Tulaga | |
Kingflex ULT | Kingflex LT | Metotia Su'ega | |
Amioga vevela | -100°C, 0.028 -165°C, 0.021 | 0°C, 0.033 -50°C, 0.028 | ASTM C177
|
To'atele le lautele | 60-80Kg/m3 | 40-60Kg/m3 | ASTM D1622 |
Fautuaina le vevela o galuega | -200°C i le 125°C | -50°C i le 105°C |
|
Pasene o Avanoa Latalata | >95% | >95% | ASTM D2856 |
Susū Fa'atinoga Fa'atino | NA | <1.96x10g(mmPa) | ASTM E 96 |
Susū tetee Factor μ | NA | >10000 | EN12086 EN13469 |
Fua Suavai Fa'atauva'a Fa'atasi | NA | 0.0039g/h.m2 (25mm mafiafia) | ASTM E 96 |
PH | ≥8.0 | ≥8.0 | ASTM C871 |
Malosi Tetele Mpa | -100°C, 0.30 -165°C, 0.25 | 0°C, 0.15 -50°C, 0.218 | ASTM D1623 |
Comrssive Malosi Mpa | -100°C, ≤0.3 | -40°C, ≤0.16 | ASTM D1621 |
Mo le sili atu i le fasefulu tausaga, ua tupu aʻe le KWI mai se fale gaosi oloa e tasi i Saina i se faʻalapotopotoga faʻavaomalo ma faʻapipiʻiina oloa i luga o 66 atunuu i konetineta uma.Mai le Natinal Stadium i Beijing, e o'o atu i fale maualuluga i Niu Ioka, Hong Kong, ma Dubai, o lo'o fiafia tagata i le lalolagi atoa ma le tulaga lelei o oloa KWI.