O se tasi o vaega taua o KingflexCryogenic Rubber Foam o lona uiga fa'aeseese fa'apitoa.O lona fausaga pupuni tapuni e fesoasoani e puipuia ai le fesiitaiga o le vevela, ma avea ai ma se filifiliga lelei mo le faʻaaogaina i tane cryogenic, paipa, ma isi mea e teu ai malulu.
Kingflex Fua | |||
Inisi | mm | Tele(L*W) | ㎡/Tali |
3/4" | 20 | 10 × 1 | 10 |
1" | 25 | 8 × 1 | 8 |
Meatotino | Base meafaitino | Tulaga | |
Kingflex ULT | Kingflex LT | Metotia Su'ega | |
Amioga vevela | -100°C, 0.028 -165°C, 0.021 | 0°C, 0.033 -50°C, 0.028 | ASTM C177
|
To'atele le lautele | 60-80Kg/m3 | 40-60Kg/m3 | ASTM D1622 |
Fautuaina le vevela o galuega | -200°C i le 125°C | -50°C i le 105°C |
|
Pasene o Avanoa Latalata | >95% | >95% | ASTM D2856 |
Susū Fa'atinoga Fa'atino | NA | <1.96x10g(mmPa) | ASTM E 96 |
Susū tetee Factor μ | NA | >10000 | EN12086 EN13469 |
Fua Suavai Fa'atauva'a Fa'atasi | NA | 0.0039g/h.m2 (25mm mafiafia) | ASTM E 96 |
PH | ≥8.0 | ≥8.0 | ASTM C871 |
Tensile Malosi Mpa | -100°C, 0.30 -165°C, 0.25 | 0°C, 0.15 -50°C, 0.218 | ASTM D1623 |
Comrssive Malosi Mpa | -100°C, ≤0.3 | -40°C, ≤0.16 | ASTM D1621 |
.Fa'aitiiti so'oga fa'amautinoa le malu o le ea o le faiga ma fa'aleleia lelei le fa'apipi'iina.
.O le tau atoa e faatauva.
.Built-in susu faʻamaoniga, e le manaʻomia le faʻapipiʻiina o le faʻaopoopoga o le susu.
.E leai se fiva, pefu, CFC, HCFC
.E leai se fa'aopoopoga fa'aopoopo e mana'omia.
Hebei Kingflex Insulation Co., Ltd o loʻo faʻavaeina e le Kingway Group lea na faʻatūina i le 1979. Ma o le kamupani a le Kingway Group o se R & D, gaosiga, ma faʻatau atu i se faʻasao malosi ma le puipuiga o le siosiomaga o se tasi gaosi oloa.