Alkadiene cryogenic mea fa'alumaina vevela i le siosiomaga cryogenic, ei ai se coefficient maualalo o le conductivity vevela, density maualalo ma lelei elasticity.no ta'e, insulation aoga, lelei afi - retardant faatinoga, lelei le susu tetee, umi ma umi umi.
Kingflex Fua | |||
Inisi | mm | Tele(L*W) | ㎡/Tali |
3/4" | 20 | 10 × 1 | 10 |
1" | 25 | 8 × 1 | 8 |
Meatotino Autu | Mea fa'avae | Tulaga | |
Kingflex ULT | Kingflex LT | Metotia Su'ega | |
Amioga vevela | -100°C, 0.028 -165°C, 0.021 | 0°C, 0.033 -50°C, 0.028 | ASTM C177
|
To'atele le lautele | 60-80Kg/m3 | 40-60Kg/m3 | ASTM D1622 |
Fautuaina le vevela o galuega | -200°C i le 125°C | -50°C i le 105°C |
|
Pasene o Avanoa Latalata | >95% | >95% | ASTM D2856 |
Susū Fa'atinoga Fa'atino | NA | <1.96x10g(mmPa) | ASTM E 96 |
Susū tetee Factor μ | NA | >10000 | EN12086 EN13469 |
Fua Suavai Fa'atauva'a Fa'atasi | NA | 0.0039g/h.m2 (25mm mafiafia) | ASTM E 96 |
PH | ≥8.0 | ≥8.0 | ASTM C871 |
Malosi Tetele Mpa | -100°C, 0.30 -165°C, 0.25 | 0°C, 0.15 -50°C, 0.218 | ASTM D1623 |
Comrssive Malosi Mpa | -100°C, ≤0.3 | -40°C, ≤0.16 | ASTM D1621 |
.Koal chemical MOT
.Low vevela teuina tane
.FPSO opeopea gaosiga teuina suauu unloading masini
.kesi fa'apisinisi ma fa'ato'aga fa'ato'aga gaosiga o vaila'au
.Pilafoni paipa
.Poli kesi
.Ethylene paipa
.LNG
.La'au nitrogen
...
I le 2004, na faavaeina Hebei Kingflex Insulation Co., Ltd, o loʻo faʻatupeina e le vaega o Kingway.
Misiona: sili atu le lelei o le olaga, sili atu tupe maua pisinisi e ala i le faʻasaoina o le malosi.
Faʻatasi ai ma 5 laina faʻapipiʻi faʻapitoa tele, sili atu i le 600,000 kupita mita o le gaosiga faʻaletausaga, o le Kingway Group o loʻo faʻamaonia mai le atinaʻeina o le gaosiga o mea faʻapipiʻi vevela mo le matagaluega a le Malo, Matagaluega o le eletise ma le Matagaluega o alamanuia vailaʻau.